Performance test From the test rport issued by INTERTEK according to ASTM standard | |||
Clause | Requirement-Test | Result-Remark | Verdict |
Hardness | ASTM D1037-06a,Clause17 The modified Janka-ball test method shall be used with a "ball" 0.444in.in diameter.The load shall be recorded when the “ball”has penetrated to one-half its diameter into the panel. The load shall be applied continuously throughout the test at a uniform rate of motion of the movable crosshead is 0.25 inch/minute. | Combined four single pieces (single thickness 6 mm) together;Place the ball on top surface; Average maximum load:7166N, with rack. | No Verdict |
Impact resistance | ASTM D256-06a Used 2.75J pendulum type hammers, mounted in lzod-type machine, in breaking standard specimens with one pendulum swing. Six standard specimens perpared in accordance with section 7.2; Sample width: 12.7mm; Sample depth under notch:10.6mm; Test method: method C; | Failure categories: C completed break; Average notch impact risistance:22.8J/m; Average estimated toss correction:0.16J: Net impact resistance :10.2J/m | No Verdict |
Bulk Density | ASTM D6111-03 The weight of sample in air:4.81g; Overall weight of totally immersed sinker , cage, and partially immersed wire:184.23g: Overall weight of specimen completely immersed and of the wire partially immersed in liquid:182.27g; | Average density:D23c=1.39g/m³ | No Verdict |
Coefficient of Themal Expansion | ASTM E228-06 ℃ to 50℃; The original length:50.56mmTemperature from 20 | Average: 1.14×10-5 m/m.℃ | No Verdict |
Tensile Properties | ASTM E638-03 The thickness at the center of sample is 4mm; And the width at the center of sample is 6mm.The specimen is perpared in Type IV accordance with Section 6. The speed of testing is 5mm/minute. The tensile strength at break is reported. | Average Tensile Strength at Break:21.6MPa | No Verdict |
Flexural Properties | ASTM D790-07 The depth of samples is 5.79mm. The width of sample is 24.32mm. The default radii of loading nose and support are (5.0±0.1)mm. The test utilizes the three-point loading system and the support span-to-depth ratio is 16:1 The rate of crosshead motion is calculated in accordance by Equation 1, Sectoin 10.1.4. The flexural stress at break is reported. | Average flexural stress at break is 38.2 Mpa | No Verdict |
RoHS Requirement | 2002/95/EC AND AMMENDMENT 2005/618/EC Limits Content of Cadmium (Cd) is 100ppm; Limits Content of Lead (Pb) is 1000ppm; Limit Content of Mercury (Hg) is 1000ppm; Limits Content of Chromium (VI) (Cr6+) is 1000ppm; Limits Content of Polybrominated Biphenyls (PBBs) is 1000ppm; Limits Content of Polybromianted Diphenyl Ethers (PBDEs) is 1000ppm. | Cadmium (Cd)content ND, Reporting Limit is 2ppm; Lead Content (Pb) is 85ppm; Reporting Limit is 2ppm; Content of Mercury (Hg) is ND Reporting Limit is 2ppm; Chromium (VI)(Cr6+) Content is ND Reporting Limit is 1ppm; Polybrominated Biphenyls (PBBs) Content is ND Reporting Limit is 5ppm; Polybrominated Diphenyl Ethers (PBDEs) Content is 52ppm, Reporting Limit is 5ppm. | P |
Remark:ppm= Parts per Millon=mg/kg ND=Not Detected |
Huangshan SunnyTech International Co.,Ltd
Tel:0086-0559-2339218 Fax:0086-0559-2316952
Whatsapp/Wechat:0086-13955983038 Contact:Mr.Curtis
Factory 1:No.7 Leshan Rd, Tunxi District,
Huangshan City, 245000, Anhui, China
Factory 2:No.4,Jingsi Rd,Economic Development Zone,
Shexian City,Anhui,China
Office:17th Floor, Yudong Building No.1 Shewuqian Rd,
Tunxi District, Huangshan city, 245000, Anhui, China